Wing Staff
Duty Position | Name | Rank | ||
Command Section | ||||
Commander | Ken Johnston | Col | cc@wywg.cap.gov | |
Vice Commander | Harold Reed | Lt Col | Harold.Reed@icloud.com | |
Chief of Staff | Unfilled | - | cs@wywg.cap.gov | |
Wing Administrator | Kristen Catlett | N/A | wa@wywg.cap.gov | |
Government Relations Advisor | Harold Reed | Lt Col | Harold.Reed@icloud.com | |
Health Services Officer | James R Little | Maj | jimlittle@gmail.com | |
Assistant Health Services Officer | Unfilled | - | hs@wywg.cap.gov | |
Historian | Charles (CJ) Young | Lt Col | ho@wywg.cap.gov | |
Aerospace Education | ||||
Director of Aerospace Education | Steven L Ellis | Lt Col | ae@wywg.cap.gov | |
External Aerospace Officer | Steven L. Ellis | Lt Col | ae@wywg.cap.gov | |
Internal Aerospace Education Officer | Robert C Montgomery | 1st Lt | wyocaver@gmail.com | |
Cadet Programs | ||||
Director of Cadet Programs | Beverly K Carlson | Lt Col | cp@wywg.cap.gov | |
Drug Demand Reduction Administrator | Assunta S McDonald | Lt Col | amcdonald@cap.gov | |
Chaplain | ||||
Chaplain | Mckinley D Wood | Maj | hc@wywg.cap.gov | |
Communications | ||||
Director of Communications | Bruce Hertelendy | Maj | dc@wywg.cap.gov | |
Assistant DCS | George Twitchell | Maj | gtwitch@uwyo.edu | |
Emergency Services | ||||
Director of Emergency Services | James Warren | 1st Lt | es@wywg.cap.gov | |
Disaster Relief Officer | Bruce Hertelendy | Maj | dosd@wywg.cap.gov | |
Financial Management | ||||
Director of Finance | Gregory W Schreurs | Maj | fm@wywg.cap.gov | |
Information Technology | ||||
Director of IT | Tim Anderson | Maj | it@wywg.cap.gov | |
Webmaster | Tim Anderson | Maj | webmaster@wywg.cap.gov | |
Inspector General | ||||
Inspector General | William (Bill) Collister | Lt Col | ig@wywg.cap.gov | |
Assistant Inspector General | James M Moore | CMSgt | jmoore@cap.gov | |
Judge Advocate | ||||
Legal Officer | Gregory Deemer | Maj | ja@wywg.cap.gov | |
Logistics | ||||
Director of Logistics | Kim Butts | 2d Lt | lg@wywg.cap.gov | |
Supply Officer | Kim Butts | 2d Lt | lg@wywg.cap.gov | |
Transportation Officer | David Castro | 2d Lt | lgt@wywg.cap.gov | |
Marketing, Communications & Recruitment/Retention |
||||
Public Affairs Officer | LuWana DePorter | Capt | pa@wywg.cap.gov | |
Director of Recruiting & Retention | Unfilled | - | rr@wywg.cap.govhs | |
Operations | ||||
Director of Operations | Harold Reed | Lt Col | do@wywg.cap.gov | |
Director of Emergency Services | James Warren | 1Lt | dos@wywg.cap.gov/ jamesvwarren@gmail.com | |
Standardization/Evaluation Officer | Allen C LaPointe | Capt | dov@wywg.cap.gov | |
Aircraft Maintenance Officer | Orville Moore | SM | lgm@wywg.cap.gov | |
Small Unmanned Aerial Systems (Drones) | Steve Scott | 1Lt | dou@wywg.cap.gov | |
Administration & Personnel | ||||
Director of Administration | Aaron Seng | Lt Col | dp@wywg.cap.gov | |
Personnel Officer | Aaron Seng | Lt Col | dp@wywg.cap.gov | |
Professional Development | ||||
Director of Education & Training | Todd DePorter | Maj | pd@wywg.cap.gov | |
Safety | ||||
Director of Safety | Christopher Schutz | 2Lt | se@wywg.cap.gov | |
Assistant Director of Safety | --vacant-- |
Updated: 25 Oct 2024